The Cuttack Municipalilty was established on 4th June 1876 . It was later accorded the status of Municipal Corporation w.e.f. 15.08.1994 as per the Government Notification No.24145/HUD dtd.28.07.1994 and known as Cuttack Municipal Corporation.
This corporation covers an area of 192.5 sqkm. with a population above 5, 35,139. It includes road coverage of 783 km. with numerous drains of about 1729 km. It has set up 1682 tube wells, 9902 street lights, 12 medical dispensaries and 10 schools etc.

Title | Information | Title | Information |
---|---|---|---|
District | Cuttack | Bacteria free Cold Drinking Water Supply System | |
State | Odisha | Water Supply Centre | |
Country | India | Water Supply Pump House | |
Area | 192.5 Sq.km | Anganwadi Centre | 290 |
Height from Sea Level | 45 Mtrs. | Balwadi Centre | |
Population | Total : 6,10,189 (Male – 3,16,242, Female – 2,93,947) | Burial Ground & Crematorium | |
Average Literacy (%) | 0.91 | Veterinary Dispensary | |
Sexratio | 930 | Kine House | |
No. of Wards | 59 | Slaughter House | |
No. of Revenue villages | 38 | Kalyan Mandap | CMC-02 |
No. of Houses assessed to Tax | 60964 | Jatri Niwas | |
Public Library | 03 | Working Women’s Hostel | |
Hospital | PHC -12 CHC -02 | Total Road Length | 783 Km |
Allopathic Dispensary | Length of Drain | 1729 Km | |
Homeopathic Dispensary | Street Light Points Total LED Tube | ||
Market | Slums | 264 no.s | |
Sulabha Sauchalaya | Hybrid Toilet-14 Public Toilet -06 | Slum Population | |
Public Urinal | Slum Household | ||
CMC Park | 18 no.s AMRUT | Kiosks | |
Ponds | |||
Fountain |